In stock
SKU:SMI-GR
Simple Casual Wear In Soft Fabric
Simple Casual Wear In Soft Fabric
Regular price
Dhs. 96.00
Regular price
Sale price
Dhs. 96.00
Unit price
per
Description
Description
- MODEL NO: SMI-GR
- DESCRIPTION : Simple Casual Wear In Soft Fabric
- COLOR : Green
- FABRIC: Olive Green
Authenticity
Authenticity
Delivery & Returns
Delivery & Returns
Size Guide
Abaya Size Guide
Find your perfect fit with our easy sizing guide
Person Height | Person Height(cm) | Recommended Length (Inch) | Sleeve From Neck(Inch) |
4.8 feet | 147 cm | 50" | 24" |
4.9 feet | 150 cm | 51" | 24.5" |
5.0 feet | 153 cm | 52" | 25" |
5.1 feet | 156 cm | 53" | 26" |
5.2 feet | 159 cm | 54" | 26.5" |
5.3 feet | 162 cm | 55" | 27" |
5.4 feet | 165 cm | 56" | 28" |
5.5 feet | 168 cm | 57" | 28.5" |
5.6 feet | 171 cm | 58" | 28.5" |
5.7 feet | 174 cm | 59" | 29" |
5.8 feet | 177 cm | 60" | 29" |
5.9 feet | 180 cm | 61" | 29.5" |
6.0 feet | 183 cm | 62" | 29.5" |
BUST SIZE GUIDE | ||||
Length(inch) | Sleeves From Neck(inch) | |||
---|---|---|---|---|
Small | Medium | Large | ||
52 | 19.5 | 20.5 | 21.5 | 25 |
53 | 20 | 21 | 22 | 26 |
54 | 21 | 22 | 23 | 26.5 |
55 | 21.5 | 22.5 | 23.5 | 27 |
56 | 22 | 23 | 24 | 28 |
57 | 23 | 24 | 25 | 28.5 |
This is an approximate conversion table to help you find your size.